|
||
| Product Code: | 1_542_H_SI2_H&A | ![]() |
| Carat Weight: | 1.542 | |
| Clarity: | SI2 | |
| Color: | H | |
| Shape: | Round Brilliant | |
| Cut External: | ||
| • Polish: | AGS Ideal | |
| • Symmetry: | AGS Ideal | |
| • Proportions: | AGS Ideal | |
| Cut Internal: | ||
| • Symmetry: | Hearts & Arrows | |
| • Light Return: | Hight to Very High | |
| Report: | AGS 4418304 (Click to view) | |
![]() |
||
This diamond shows how good an SI2 can actually look like. The inclusions cannot be seen even under fluorescent light and up close. Therefore, it is eye clean. None-the-less, the inclusions are there. Check out the clarity section for details of the inclusions.The clarity section of this diamond is a must-see. |
||
Mouseover images for instructions |
||
![]() |
![]() |
|
|
|