|
||
| Product Code: | 1_52_G_VS2_H&A | ![]() |
| Carat Weight: | 1.52 | |
| Clarity: | VS2 | |
| Color: | G | |
| Shape: | Round Brilliant | |
| Cut External: | ||
| • Polish: | GIA Excellent | |
| • Symmetry: | GIA Excellent | |
| • Proportions: | AGS Ideal | |
| Cut Internal: | ||
| • Symmetry: | Hearts & Arrows | |
| • Light Return: | Hight to Very High | |
| Report: | GIA 11924439 (Click to view) | |
![]() |
||
This diamond shows what a VS2 can look like. It is not perfect, but in most cases, the inclusions are not visible to the naked eye.The clarity section of this diamond is a must-see. |
||
Mouseover images for instructions |
||
![]() |
![]() |
|
|
|