|
||
Navigation Bar |
||
| Product Code: | 1_01_d_IF_H&A | |
| Carat Weight: | 1.01 | |
| Clarity: | IF | |
| Color: | D | |
| Shape: | Round Brilliant | |
| Cut External: | ||
| • Polish: | GIA Excellent | |
| • Symmetry: | GIA Excellent | |
| • Proportions: | AGS - Ideal | |
| Cut Internal: | ||
| • Symmetry: | Hearts & Arrows | |
| • Light Return: | High - Very High | |
| Report: | GIA 11459138 (Click to view) | |
This is a very nice diamond indeed. Not only is it Internally Flawless, its scores on the BrillianceScope ranges from High to Very High.The clarity section of this diamond is a must-see. |
||
Mouseover images for instructions |
||
![]() |
![]() |
|
|
|