|
||
| Product Code: | 1_00_E_VVS1_H&A | ![]() |
| Carat Weight: | 1.00 | |
| Clarity: | VVS1 | |
| Color: | E | |
| Shape: | Round Brilliant | |
| Cut External: | ||
| • Polish: | GIA Excellent | |
| • Symmetry: | GIA Excellent | |
| • Proportions: | AGS Ideal | |
| Cut Internal: | ||
| • Symmetry: | Hearts & Arrows | |
| • Light Return: | Very High | |
| Report: | GIA 11924426 (Click to view) | |
![]() |
||
Ths is a good example of a VVS stone. Although it has 3 inclusions visible under high power magnification, the inclusions are very minute, of which 2 falls on the pavilion. Hence it qualifies as a VVS1.The clarity section of this diamond is a must-see. |
||
Mouseover images for instructions |
||
![]() |
![]() |
|
©Copyright 2004-2008 Proposal Ring. All Rights Reserved.
|
|