|
||
| Product Code: | 0_62_D_VVS2_H&A | ![]() |
| Carat Weight: | 0.62 | |
| Clarity: | VVS2 | |
| Colour: | D | |
| Shape: | Round Brilliant | |
| Cut External: | ||
| • Polish: | GIA - Excellent | |
| • Symmetry: | GIA - Excellent | |
| • Proportions: | AGS IDeal | |
| Cut Internal: | ||
| • Symmetry: | Hearts & Arrows | |
| • Light Return: | Excellent | |
| Report: | GIA 13338517 (Click to view) | |
| Price: | Love is Priceless | ![]() |
Although this diamond has only 1 tiny inclusion, it falls on the centre of the table, hence it is classified as a VVS2 and not a VVS1. |
||
Mouseover images for instructions |
||
![]() |
![]() |
|
©Copyright 2004-2008 Proposal Ring. All Rights Reserved.
|
|